Detecting different water table levels in a shallow aquifer with combined P-, surface and SH-wave surveys: Insights from VP/VS or Poisson's ratios
Title | Detecting different water table levels in a shallow aquifer with combined P-, surface and SH-wave surveys: Insights from VP/VS or Poisson's ratios |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Pasquet S, Bodet L, Dhemaied A, Mouhri A, Vitale Q, Rejiba F, Flipo N, Guérin R |
Journal | Journal of Applied Geophysics |
Volume | 113 |
Pagination | 38 - 50 |
Date Published | 02/2015 |
ISSN | 09269851 |
Keywords | Body waves, Hydrogeology, Seismic methods, Surface waves, VP/VS ratio, Water table |
DOI | 10.1016/j.jappgeo.2014.12.005 |
Unité(s) associée(s) à cette publication: