Graphical tools based on Turc-Budyko plots to detect changes in catchment behaviour
Title | Graphical tools based on Turc-Budyko plots to detect changes in catchment behaviour |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Coron L, Andreassian V, Perrin C, Le Moine N |
Journal | Hydrological Sciences Journal |
Volume | 60 |
Issue | 7-8 |
Pagination | 1394 - 1407 |
Date Published | 07/2015 |
ISSN | 0262-6667 |
Keywords | change, Hydrology, model robustness, Turc-Budyko |
DOI | 10.1080/02626667.2014.964245 |
Unité(s) associée(s) à cette publication: