Impact of improved meteorological forcing, profile of soil hydraulic conductivity and data assimilation on an operational Hydrological Ensemble Forecast System over France
Title | Impact of improved meteorological forcing, profile of soil hydraulic conductivity and data assimilation on an operational Hydrological Ensemble Forecast System over France |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Coustau M, Rousset-Regimbeau F, Thirel G, Habets F, Janet B, Martin E, de Saint-Aubin C, Soubeyroux J-M |
Journal | Journal of Hydrology |
Volume | 525 |
Pagination | 781 - 792 |
Date Published | 06/2015 |
ISSN | 00221694 |
Keywords | Ensemble prediction, Flood, Hydrological modelling, Real-time |
DOI | 10.1016/j.jhydrol.2015.04.022 |
Unité(s) associée(s) à cette publication: