Seasonal variability and inter-species comparison of metal bioaccumulation in caged gammarids under urban diffuse contamination gradient: Implications for biomonitoring investigations
Title | Seasonal variability and inter-species comparison of metal bioaccumulation in caged gammarids under urban diffuse contamination gradient: Implications for biomonitoring investigations |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Lebrun J, Geffard O, Urien N, François A, Uher E, Fechner LC |
Journal | Science of The Total Environment |
Volume | 511 |
Pagination | 501 - 508 |
Date Published | 04/2015 |
ISSN | 00489697 |
Keywords | active biomonitoring, Caging, Gammarus fossarum, Gammarus pulex, Metal bioavailability, Seasonal variability |
DOI | 10.1016/j.scitotenv.2014.12.078 |
Unité(s) associée(s) à cette publication: