Temporal variation in soil physical properties improves the water dynamics modeling in a conventionally-tilled soil
Title | Temporal variation in soil physical properties improves the water dynamics modeling in a conventionally-tilled soil |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Alletto L, Pot V, Giuliano S, Costes M, Perdrieux F, Justes E |
Journal | Geoderma |
Volume | 243-244 |
Pagination | 18 - 28 |
Date Published | 04/2015 |
ISSN | 00167061 |
Keywords | Drainage, Hydraulic potential, HYDRUS-2D, Saturated hydraulic conductivity, Volumetric water content |
DOI | 10.1016/j.geoderma.2014.12.006 |
Unité(s) associée(s) à cette publication: