Spectroscopic investigation and theoretical modeling of kaolinite-group minerals and other low-temperature phases
Title | Spectroscopic investigation and theoretical modeling of kaolinite-group minerals and other low-temperature phases |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Balan E, Fritsch E, Allard T, Morin G, Guillaumet M, Delattre S, Blanchard M, Calas G |
Journal | Comptes Rendus Geoscience |
Volume | 343 |
Issue | 2-3 |
Pagination | 177 - 187 |
Date Published | 2/2011 |
ISSN | 16310713 |
DOI | 10.1016/j.crte.2010.10.006 |
Short Title | Comptes Rendus Geoscience |
Unité(s) associée(s) à cette publication: